Floor Plans
Browse our spacious 1 and 2 bedroom floor plan layouts below. Ballinger Court Senior Affordable Apartments features a selection of floor plans. Contact the leasing office to tour today!
Income & Age Restrictions
As a part of your Better Living experience, we believe in clear, upfront pricing —with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 454Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | 463Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 498Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 535Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 547Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 587Square Foot | RentCall for Details | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 622Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanB2 | Bed/Bath2 / 1 | 670Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanB3 | Bed/Bath2 / 1 | 724Square Foot | RentCall for Details | Deposit$350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.








